![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
| UPD Home Page > Crime
Statistics > Department of Education Statistics Department of Education Statistics Criminal Offenses |
| Criminal Offenses - On-Campus | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Sex Offenses - Forcible | 3 | 0 | 0 |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 1 | 1 | 0 |
| g. Burglary | 17
|
13 | 34 |
| h. Motor Vehicle Theft | 3 | 3 | 4 |
| i. Arson | 0 | 0 | 0 |
| Caveat: | |||
| 2001 Nonforcible Sex Offenses Report Has Been Corrected To Meet Correct Definition Of Nonforcible Sex Offenses. | |||
| Criminal Offenses - On-Campus Residence Halls | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Sex Offenses - Forcible | 2 | 2 | 0 |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 1 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 10 | 9 | 22 |
| h. Motor Vehicle Theft |
1 |
0 | 0 |
| i. Arson | 0 | 0 | 0 |
| Caveat: | |||
| 2001 Non-Forcible Sex Offenses Report Has Been Corrected To Meet Correct Definition Of Non-Forcible Sex Offense. | |||
| Criminal Offenses - Non-Campus | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | Not Available |
| b. Negligent Manslaughter | 0 | 0 | Not Available |
| c. Sex Offenses - Forcible | 0 | 0 | Not Available |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | Not Available |
| e. Robbery | 0 | 0 | Not Available |
| f. Aggravated Assault | 2 |
0 | Not Available |
| g. Burglary | 0 | 0 | Not Available |
| h. Motor Vehicle Theft | 0 | 0 | Not Available |
| i. Arson | 0 | 0 | Not Available |
| Criminal Offenses - Public Property | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | Not
Available |
| b. Negligent Manslaughter | 0 | 0 | Not
Available |
| c. Sex Offenses - Forcible | 0 | 0 | Not
Available |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | Not
Available |
| e. Robbery | 0 | 0 | Not
Available |
| f. Aggravated Assault | 0 | 0 | Not
Available |
| g. Burglary | 0 | 0 | Not
Available |
| h. Motor Vehicle Theft | 0 | 0 | Not
Available |
| i. Arson | 0 | 0 | Not
Available |
|
Hate Offenses The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. |
|||
| Hate Offenses - On-Campus | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Sex Offenses - Forcible | 0 | 0 | 0 |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor Vehicle Theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any Other Crime Involving Bodily Injury | 0 | 0 | 0 |
| Hate Offenses - On-Campus Residence Halls | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| b. Negligent Manslaughter | 0 | 0 | 0 |
| c. Sex Offenses - Forcible | 0 | 0 | 0 |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated Assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor Vehicle Theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any Other Crime Involving Bodily Injury | 0 | 0 | 0 |
| Hate Offenses - Non-Campus | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | Not
Available |
| b. Negligent Manslaughter | 0 | 0 | Not
Available |
| c. Sex Offenses - Forcible | 0 | 0 | Not
Available |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | Not
Available |
| e. Robbery | 0 | 0 | Not
Available |
| f. Aggravated Assault | 0 | 0 | Not
Available |
| g. Burglary | 0 | 0 | Not
Available |
| h. Motor Vehicle Theft | 0 | 0 | Not
Available |
| i. Arson | 0 | 0 | Not
Available |
| j. Any Other Crime Involving Bodily Injury | 0 | 0 | Not
Available |
| Hate Offenses - Public Property | 2004 | 2005 | 2006 |
| a. Murder/Non-Negligent Manslaughter | 0 | 0 | Not
Available |
| b. Negligent Manslaughter | 0 | 0 | Not
Available |
| c. Sex Offenses - Forcible | 0 | 0 | Not
Available |
| d. Sex Offenses - Non-Forcible (Includes Only Incest And Statutory Rape) | 0 | 0 | Not
Available |
| e. Robbery | 0 | 0 | Not
Available |
| f. Aggravated Assault | 0 | 0 | Not
Available |
| g. Burglary | 0 | 0 | Not
Available |
| h. Motor Vehicle Theft | 0 | 0 | Not
Available |
| i. Arson | 0 | 0 | Not
Available |
| j. Any Other Crime Involving Bodily Injury | 0 | 0 | Not
Available |
|
Arrests |
|||
| Arrests - On-campus | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 3 | 0 | 0 |
| b. Drug Law Violations | 9 | 8 | 15 |
| c. Liquor Law Violations | 17 | 11 | 8 |
| Arrests - On-campus Residence Halls | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 1 | 0 | 0 |
| b. Drug Law Violations | 7 | 2 | 6 |
| c. Liquor Law Violations | 11 | 4 | 1 |
| Disciplinary Actions/Judical Referrals - On-campus | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 0 | 0 | 0 |
| b. Drug Law Violations | 0 | 0 | 1 |
| c. Liquor Law Violations | 0 | 0 | 1 |
| Arrests - Non-campus | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 4 | 1 | Not Available |
| b. Drug Law Violations | 11 | 6 |
Not Available |
| c. Liquor Law Violations | 43 | 8 | Not
Available |
| Disciplinary Actions/Judical Referrals - Non-campus | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 0 | 0 | Not
Available |
| b. Drug Law Violations | 0 | 0 | Not
Available |
| c. Liquor Law Violations | 0 | 0 | Not
Available |
| Arrests - Public Property | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 0 | 0 | Not
Available |
| b. Drug Law Violations | 0 | 0 | Not
Available |
| c. Liquor Law Violations | 0 | 0 | Not
Available |
| Disciplinary Actions/Judical Referrals - Public Property | 2004 | 2005 | 2006 |
| a. Illegal Weapons Possession | 0 | 0 | Not
Available |
| b. Drug Law Violations | 0 | 0 | Not
Available |
| c. Liquor Law Violations | 0 | 0 | Not Available |
| [Webmaster] |
|